High school scoreboard – April 19

SOFTBALL

Greenwood Christian 21, Indianapolis Herron 3

Indianapolis Herron;000;03;—;3

Greenwood Christian;28(11);0x;—;21

WP: Bethany Dailey. 2B: Morgan Haynes (G) 3, Tara Pennycuff (G), Maddie Caughlan (H).

Records: Herron 1-5, Greenwood Christian 2-3.

BOYS TRACK

Johnson County meet

At Franklin

Team scores: 1. Center Grove 175, 2. Franklin 148, 3. Whiteland 84, 4. Greenwood 61, 5. Indian Creek 22.

Top individual finishers

Pole vault: 1. Josh Hall (CG) 14-6; 2. Peyton Utterback (F) 13-6; 3. Zach Gaertner (W) 12-6; 4. Matt Frazier (F) 11-6; 5. Andres Trevino (W) 10-6; 6. Conner Walsh (CG) 10-6.

High jump: 1. Christian Goines (CG) 6-0; 2. Chandler McGaha (F) 5-10; 3. Jacob Keith (CG) 5-8; 4. Matt Coy (IC) 5-8; 5. Jaylen Dunlap (W) 5-6.

Long jump: 1. Goines (CG) 20-11.5; 2. Travis Murr (F) 20-6.25; 3. Travis Roehling (CG) 20-0; 4. (tie) Levi Parks (W) and Brylar Metz (W) 19-1.5; 6. David Purdy (F) 17-11.

Shot put: 1. Ryder Emberton (W) 56-0.75; 2. Ryder Burchett (G) 48-1.25; 3. Austin Daming (CG) 46-7.5; 4. Nick Young (G) 44-8.5; 5. Manny Cheam (F) 43-1; 6. Cole Bellmore (F) 43-1.

Discus: 1. Emberton (W) 153-5; 2. Noah Maness (IC) 148-3; 3. Young (G) 139-9; 4. Andrew Pierce (IC) 132-11; 5. Cheam (F) 120-8; 6. Jake Patton (G) 119-2.

4×800 relay: 1. Franklin (Tyler Fromer, Chandler McGaha, Jacob Brown, Isaiah Lindsay) 8:22.05; 2. Center Grove 8:26.87; 3. Whiteland 8:37.66; 4. Greenwood 9:30.47.

110 hurdles: 1. Goines (CG) 14.84; 2. Nick Patton (G) 15.61; 3. Samuel Barnett (F) 15.92; 4. Metz (W) 16.07; 5. Nick Riggles (F) 16.28; 6. Sam Hohlt (CG) 16.64.

100: 1. Grant Mason (CG) 11.01; 2. Murr (F) 11.17; 3. Preston Phillips (W) 11.74; 4. Connor Stout (G) 11.77; 5. Riley McCann (F) 11.77; 6. Jacob Perry (W) 12.25.

1,600: 1. Ethan Pine (G) 4:33.21; 2. Joshua Campbell (F) 4:35.55; 3. Lindsay (F) 4:48.03; 4. Mika Ling (W) 4:50.66; 5. Nick Wilson (CG) 4:54.69; 6. Steven Mills (CG) 4:56.27.

4×100 relay: 1. Center Grove (Russ Yeast, Trevor Hohlt, Titus McCoy, Mason) 42.76; 2. Franklin 44.23; 3. Whiteland 44.53; 4. Greenwood 47.17; 5. Indian Creek 47.72.

400: 1. Matt Fleener (CG) 50.21; 2. Logan Bontrager (CG) 50.90; 3. Fromer (F) 52.97; 4. Purdy (F) 53.51; 5. Tonny Kibboi (W) 54.13; 6. Josh Beasley (G) 54.45.

300 hurdles: 1. T. Hohlt (CG) 39.63; 2. S. Hohlt (CG) 40.84; 3. Barnett (F) 41.14; 4. Riggles (F) 41.91; 5. Metz (W) 42.91; 6. Justin Johnson (G) 43.45.

800: 1. McGaha (F) 2:02.56; 2. Zane Libke (CG) 2:04.22; 3. David Ryan (W) 2:05.86; 4. Christopher Jones (CG) 2:06.62; 5. Conner Terhune (G) 2:10.02; 6. Jacob Brown (F) 2:10.07.

200: 1. Mason (CG) 22.01; 2. Murr (F) 22.40; 3. Yeast (CG) 23.15; 4. Phillips (W) 23.82; 5. Stout (G) 24.12; 6. McCann (F) 24.14.

3,200: 1. Campbell (F) 9:59.11; 2. Adam Russell (CG) 10:06.29; 3. Andrew Bixler (F) 10:10.26; 4. Brandon Albin (G) 10:29.07; 5. Ethan Stanley (CG) 10:38.86; 6. Jacob Fendley (W) 10:48.42.

4×400 relay: 1. Center Grove (Bontrager, T. Hohlt, Fleener, Tyler Boyer) 3:25.44; 2. Franklin 3:30.88; 3. Whiteland 3:41.22; 4. Indian Creek 3:42.78; 5. Greenwood 3:45.18.

GIRLS TRACK

Johnson County meet

At Franklin

Team scores: 1. Center Grove 177, 2. Whiteland 104, 3. Greenwood 99, 4. Franklin 85.5, 5. Indian Creek 14.5, 6. Edinburgh 4.

Top individual finishers

Pole vault: 1. Kylie Falcone (CG) 11-0; 2. Chloe Sanders (W) 10-0; 3. Emily Maynard (CG) 9-6; 4. Havin Tunin (F) 9-0; 5. Sadie Welsh (W) 8-0.

High jump: 1. Olivia Weston (G) 5-4; 2. Hailey Goines (CG) 5-3; 3. Hunter Fields (IC) 5-0; 4. Kiraki Gillespie (W) 4-10; 5. Rachel Simmons (F) 4-10; 6. (tie) Lia Vawter (F) and Kennedy Murray (IC) 4-6.

Long jump: 1. Goines (CG) 17-4; 2. Kerrigan Miller (W) 16-6; 3. Murray (IC) 15-5; 4. Morgan Hoy (F) 14-11; 5. Hayley Martin (G) 14-6; 6. Riko Williams (CG) 14-3.5.

Shot put: 1. Reagan Emberton (W) 37-6.25; 2. Michaela Adams (W) 36-6; 3. Olivia Brooks (CG) 35-0.5; 4. Emily Bonser (G) 34-10; 5. Allyson Montgomery (G) 33-6; 6. Jordan Casey (CG) 32-1.

Discus: 1. Emberton (W) 112-5; 2. Rebekah Dorsey (W) 98-6; 3. Keyara Wilson (G) 95-2.5; 4. Taylor Tatlock (E) 93-4.5; 5. Amy Hollowell (CG) 89-11; 6. Ellie Lammert (F) 89-4.5.

4×800 relay: 1. Center Grove (Gabrielle Harrell, Stephanie Embree, Nina Fujii, Julia Falcone) 10:18.89; 2. Greenwood 10:51.27; 3. Franklin 11:34.24.

100 hurdles: 1. Goines (CG) 15.47; 2. Ally Paramore (F) 16.41; 3. Megan Woods (F) 17.00; 4. Gracyn Monfort (CG) 17.40; 5. Janae Johnson (G) 17.61; 6. Riley Weber (G) 18.57.

100: 1. Kiyah Yeast (CG) 12.84; 2. Hanna Anderson (G) 13.22; 3. McKenzi McClarney (G) 13.50; 4. Miller (W) 13.69; 5. Anika Lumpkin (W) 13.90; 6. Claire Schultz (CG) 14.05.

1,600: 1. Val Clark (CG) 5:29.36; 2. Emma Treibic (F) 5:33.01; 3. Victoria Martin (CG) 5:38.62; 4. Kaley Brewer (W) 5:49.49; 5. Kelsey Ross (W) 5:59.53; 6. Mallory Watson (G) 6:07.49.

4×100 relay: 1. Center Grove (Allison Utterback, Goines, Julia Riley, Yeast) 49.56*; 2. Franklin 52.77; 3. Whiteland 52.84; 4. Greenwood 53.86; 5. Indian Creek 57.30.

400: 1. Anderson (G) 59.10*; 2. Kloie Doublin (F) 1:00.19; 3. Deanna Dillworth (CG) 1:02.48; 4. Taylor Leytham (W) 1:03.36; 5. Delsi Fraser (CG) 1:04.58; 6. Skylar Halvorson (W) 1:04.67.

300 hurdles: 1. Paramore (F) 48.98; 2. Brook Wellington (CG) 50.90; 3. Olivia Allen (G) 50.95; 4. Taylor Mirowski (W) 51.62; 5. Tori Sykes (CG) 51.97; 6. Janae Johnson (G) 53.94.

800: 1. Krista Robinson (G) 2:29.12; 2. Fujii (CG) 2:30.08; 3. Chloe Selking (F) 2:30.53; 4. J. Falcone (CG) 2:30.89; 5. Treibic (F) 2:32.27; 6. Katie Dennis (W) 2:38.87.

200: 1. Yeast (CG) 26.10; 2. Anderson (G) 26.98; 3. Williams (CG) 27.40; 4. McClarney (G) 27.47; 5. Lumpkin (W) 28.3; 6. Kaitlyn Novak (F) 29.44.

3,200: 1. Clark (CG) 11:42.56; 2. Rachel Chan (CG) 11:44.52; 3. Brewer (W) 12:43.19; 4. Erika Walling (W) 12:54.56; 5. Julia Arruda (G) 13:00.40; 6. Abby Burton (F) 13:25. 47.

4×400 relay: 1. Franklin (Paramore, Emma Beavins, Margaret Auger, Doublin) 4:12.22; 2. Center Grove 4:16.01; 3. Whiteland 4:31.10; 4. Greenwood 4:37.12.

* — meet record

FRANKLIN COLLEGE 

Baseball

Rose-Hulman 19, Franklin 11

Rose-Hulman;017;800;300;—;19;21;1

Franklin;010;301;213;—;11;8;2

WP: Jonathan Banks (2-1). LP: Christian Sullivan (1-2). 2B: Davis Robeson (R), Zach Trusk (R), Ryan Stachowski (R), Mitch Schuman (F). 3B: Alex Mis (F). HR: Nick Wright (F) 2, Brian Thomas (R).

Records: Rose-Hulman 14-15 (12-4 HCAC), Franklin 17-12 (9-7).